Patreon preview
ProTools access unlocks every tool row
All rows remain sortable and filterable in preview mode, with a 10% readable sample visible. The rest is blurred until you log in with the ProTool Tier or higher on Patreon.
New Release Volatility Dashboard
This dashboard combines recent set EV movement, sealed product deltas, and singles heat into one release-window view. Use it to separate normal launch churn from sets where prices or modeled EV are moving quickly enough to deserve faster action.
Recent sets
109
Singles heat rows
38
Product EV movers
25
Since
Dec 13, 2025
Filters
Release Overview
109 sets
| Set | Release | Products | Current EV | EV 7d | EV 30d | Sealed 7d |
|---|---|---|---|---|---|---|
| SOC | 2026-04-24 | 1 | $692.12 | $-39.46 | $-39.46 | +$1.22 |
| SOS | 2026-04-24 | 5 | $909.87 | $-38.67 | $-38.67 | $-14.64 |
| TMC | 2026-03-06 | 2 | $159.04 | +$7.34 | +$7.34 | $-0.09 |
| TMT | 2026-03-06 | 5 | $718.25 | +$0.60 | +$0.60 | $-9.88 |
| ECC | 2026-01-23 | 2 | $194.04 | $-11.90 | $-12.24 | +$0.16 |
| ECL | 2026-01-23 | 4 | $560.52 | +$6.57 | +$6.57 | $-5.89 |
| 10E | 1 | $0.00 | - | - | - | |
| 2ED | 1 | $0.00 | - | - | - | |
| 2X2 | 2 | $0.00 | - | - | +$6.59 | |
| 3ED | 1 | $0.00 | - | - | - | |
| 40K | 1 | $0.00 | - | - | +$8.00 | |
| 4ED | 1 | $0.00 | - | - | $0.00 | |
| 5DN | 1 | $0.00 | - | - | $0.00 | |
| 5ED | 1 | $0.00 | - | - | $0.00 | |
| 6ED | 1 | $0.00 | - | - | - | |
| 7ED | 1 | $0.00 | - | - | $0.00 | |
| 8ED | 1 | $0.00 | - | - | $0.00 | |
| 9ED | 1 | $0.00 | - | - | - | |
| AER | 1 | $0.00 | - | - | +$1.38 | |
| ALA | 1 | $0.00 | - | - | $0.00 | |
| ALL | 1 | $0.00 | - | - | - | |
| APC | 1 | $0.00 | - | - | - | |
| ARB | 1 | $0.00 | - | - | $0.00 | |
| ARN | 1 | $0.00 | - | - | - | |
| ATQ | 1 | $0.00 | - | - | - | |
| BFZ | 1 | $0.00 | - | - | +$2.89 | |
| BOK | 1 | $0.00 | - | - | $0.00 | |
| CHK | 1 | $0.00 | - | - | $0.00 | |
| CHR | 1 | $0.00 | - | - | $0.00 | |
| CN2 | 1 | $0.00 | - | - | +$2.37 | |
| CONFLUX | 1 | $0.00 | - | - | $0.00 | |
| CSP | 1 | $0.00 | - | - | $0.00 | |
| DIS | 1 | $0.00 | - | - | $0.00 | |
| DMC | 1 | $0.00 | - | - | $0.00 | |
| DMR | 2 | $0.00 | - | - | +$4.50 | |
| DRK | 1 | $0.00 | - | - | - | |
| DST | 1 | $0.00 | - | - | $0.00 | |
| DTK | 1 | $0.00 | - | - | +$2.44 | |
| EMA | 1 | $0.00 | - | - | $0.00 | |
| EMN | 1 | $0.00 | - | - | $-1.78 | |
| EVE | 1 | $0.00 | - | - | $0.00 | |
| EXO | 1 | $0.00 | - | - | - | |
| FDN | 2 | $0.00 | - | - | +$11.26 | |
| FEM | 1 | $0.00 | - | - | +$8.46 | |
| FIN | 2 | $0.00 | - | - | +$10.65 | |
| FUT | 1 | $0.00 | - | - | +$60.00 | |
| GPT | 1 | $0.00 | - | - | $0.00 | |
| GTC | 1 | $0.00 | - | - | +$0.27 | |
| HML | 1 | $0.00 | - | - | $0.00 | |
| ICE | 1 | $0.00 | - | - | $0.00 | |
| INR | 2 | $0.00 | - | - | +$1.34 | |
| INV | 1 | $0.00 | - | - | $0.00 | |
| ISD | 1 | $0.00 | - | - | $0.00 | |
| JOU | 1 | $0.00 | - | - | $-1.90 | |
| JUD | 1 | $0.00 | - | - | $0.00 | |
| KHM | 3 | $0.00 | - | - | +$3.37 | |
| KLD | 1 | $0.00 | - | - | +$3.62 | |
| KTK | 1 | $0.00 | - | - | +$0.05 | |
| LCC | 1 | $0.00 | - | - | +$11.63 | |
| LEA | 1 | $0.00 | - | - | - | |
| LEB | 1 | $0.00 | - | - | - | |
| LEG | 1 | $0.00 | - | - | - | |
| LGN | 1 | $0.00 | - | - | +$16.17 | |
| LRW | 1 | $0.00 | - | - | $0.00 | |
| M10 | 1 | $0.00 | - | - | - | |
| M11 | 1 | $0.00 | - | - | +$3.21 | |
| M12 | 1 | $0.00 | - | - | $0.00 | |
| M14 | 1 | $0.00 | - | - | +$2.96 | |
| MBS | 1 | $0.00 | - | - | $0.00 | |
| MIR | 1 | $0.00 | - | - | $0.00 | |
| MMA | 1 | $0.00 | - | - | $0.00 | |
| MMQ | 1 | $0.00 | - | - | - | |
| MOC | 1 | $0.00 | - | - | +$17.20 | |
| MOR | 1 | $0.00 | - | - | $0.00 | |
| MRD | 1 | $0.00 | - | - | $0.00 | |
| NMS | 1 | $0.00 | - | - | $0.00 | |
| NPH | 1 | $0.00 | - | - | $-0.37 | |
| ODY | 1 | $0.00 | - | - | $0.00 | |
| ONS | 1 | $0.00 | - | - | $0.00 | |
| ORI | 1 | $0.00 | - | - | +$0.57 | |
| OTC | 1 | $0.00 | - | - | +$10.80 | |
| P02 | 1 | $0.00 | - | - | - | |
| PCY | 1 | $0.00 | - | - | - | |
| PLC | 1 | $0.00 | - | - | $0.00 | |
| PLS | 1 | $0.00 | - | - | $0.00 | |
| POR | 1 | $0.00 | - | - | $0.00 | |
| PTK | 1 | $0.00 | - | - | - | |
| RAV | 1 | $0.00 | - | - | $0.00 | |
| ROE | 1 | $0.00 | - | - | - | |
| RTR | 1 | $0.00 | - | - | +$1.25 | |
| RVR | 2 | $0.00 | - | - | +$21.66 | |
| SCG | 1 | $0.00 | - | - | $0.00 | |
| SHM | 1 | $0.00 | - | - | $0.00 | |
| SOK | 1 | $0.00 | - | - | $0.00 | |
| SOM | 1 | $0.00 | - | - | $0.00 | |
| STH | 1 | $0.00 | - | - | $0.00 | |
| THS | 1 | $0.00 | - | - | $0.00 | |
| TMP | 1 | $0.00 | - | - | $0.00 | |
| TOR | 1 | $0.00 | - | - | $0.00 | |
| TSP | 1 | $0.00 | - | - | $0.00 | |
| UDS | 1 | $0.00 | - | - | - | |
| ULG | 1 | $0.00 | - | - | $0.00 | |
| USG | 1 | $0.00 | - | - | - | |
| VIS | 1 | $0.00 | - | - | $0.00 | |
| WTH | 1 | $0.00 | - | - | $0.00 | |
| WWK | 1 | $0.00 | - | - | - | |
| ZEN | 1 | $0.00 | - | - | +$1.87 | |
| ZNC | 1 | $0.00 | - | - | - | |
| ZNR | 3 | $0.00 | - | - | +$3.73 |
Top Product EV Moves
7 days
| Product | Set | Change | Change % |
|---|---|---|---|
| commander deck set | TMC | +$3.67 | +4.8% |
| Turtle Power! | TMC | +$3.67 | +4.8% |
| draft night | ECL | +$2.36 | +2.5% |
| collector booster box | ECL | +$2.08 | +0.9% |
| play booster box | ECL | +$1.43 | +0.9% |
| bundle | ECL | +$0.71 | +1.3% |
| play booster box | TMT | +$0.66 | +0.5% |
| pizza bundle | TMT | +$0.19 | +0.2% |
| draft night | TMT | +$0.11 | +0.1% |
| bundle | TMT | $-0.11 | -0.2% |
| collector booster box | TMT | $-0.26 | -0.1% |
| Blight Curse | ECC | $-0.78 | -1.7% |
Recent Singles Heat
US
| Set | Movers | Net | Median abs % |
|---|---|---|---|
| Marvel Super Heroes | 299 | $-2,918.72 | 50.2% |
| Prerelease Cards | 240 | $-142.73 | 16.9% |
| Secret Lair Drop Series | 337 | +$83.46 | 9.5% |
| The List Reprints | 91 | $-3.69 | 11.3% |
| Commander: Secrets of Strixhaven | 39 | $-3.94 | 22.4% |
| World Championship Decks | 33 | $-25.82 | 21.1% |
| Teenage Mutant Ninja Turtles | 17 | $-0.63 | 35.7% |
| Commander: Marvel Super Heroes | 7 | +$841.94 | 18.4% |
| Unique and Miscellaneous Promos | 7 | +$518.72 | 14.3% |
| Oversize Cards | 5 | $-6.66 | 67.5% |
| Special Guests | 25 | +$11.89 | 11.0% |
| Secrets of Strixhaven | 24 | $-9.25 | 10.5% |